Showing all 6 results
ECOTEL DAHAB RESORT
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2800 L.E | 1880 L.E | 1750 L.E | 17-12 to 30-03-2020 |
3750 L.E | 2400 L.E | 2350 L.E | 27-12 to 02-01-2020 |
3300 L.E | 2150 L.E | 2050 L.E | 03-01 to 07-01-2020
16-01 to 07-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Jaz Dahabeya Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3900 L.E | 2600 L.E | 2540 L.E | 17-12 to 07-03-2020 |
7900 L.E | 5200 L.E | 5140 L.E | 27-12 to 09-01-2020 |
4400 L.E | 3200 L.E | 3140 L.E | 24-01 to 08-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Le Meridien Dahab Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3380 L.E | 2390 L.E | 2340 L.E | 19-12 to 28-12-2019 |
5350 L.E | 3380 L.E | 3050 L.E | 29-12 to 2-1-2020 26-1 to 4-2-2020 |
4215 L.E | 2810 L.E | 2650 L.E | 3-1 to 25-1-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Tirana Dahab Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2750 L.E | 1580 L.E | 1550 L.E | 17-12 to 08-04-2020 |
3300 L.E | 1870 L.E | 1830 L.E | 27-12 to 02-01-2020 |
2880 L.E | 1730 L.E | 1690 L.E | 03-01 to 07-01-2020
16-01 to 07-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Tropitel Dahab Oasis
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2080 L.E | 1290 L.E | 1250 L.E | 04-01 to 28-02-2020 |
2790 L.E | 1750 L.E | 1690 L.E | 28-12 to 03-01-2020
25-01 to 08-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |