Showing all 9 results
Novotel Marsa Alam
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4080 L.E | 2310 L.E | 1950 L.E | 19-12 to 15-4-2020 |
4620 L.E | 2580 L.E | 2100 L.E | 25-1 to 9-2-2020 |
5160 L.E | 2850 L.E | 2300 L.E | 24-12 to 4-1-2020 16-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Albatros Sea World Marsa Alam
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
8400 L.E | 5550 L.E | 5450 L.E | 19-12 to 30-4-2020 |
9420 L.E | 6225 L.E | 6150 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Club Calimera Akassia Swiss Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5820 L.E | 3600 L.E | 3400 L.E | 19-12 to 30-4-2020 |
6930 L.E | 4300 L.E | 4050 L.E | 20-1 to 10-2-2020 |
10240 L.E | 6360 L.E | 6000 L.E | 24-12 to 7-1-2020 11-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Concorde Moreen Beach Resort Marsa Alam.
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4080 L.E | 2310 L.E | 2000 L.E | 19-12 to 28-2-2020 24-4 to 23-5-2020 |
5160 L.E | 2850 L.E | 2350 L.E | 28-12 to 3-1-2020 24-1 to 7-2-2020 1-3 to 16-4-2020 |
6780 L.E | 3660 L.E | 2950 L.E | 17-4 to 23-4-2020 |
Meals | Breakfast+Dinner | ||
mob | 01147171606 |
Hilton Marsa Alam Nubian Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
11400 L.E | 5970 L.E | 4300 L.E | 19-12 to 31-12-2019 |
8050 L.E | 4275 L.E | 3200 L.E | 1-1 to 29-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Nada Marsa Alam Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1720 L.E | 1090 L.E | 960 L.E | 1-5 to 14-6-2018 |
2395 L.E | 1430 L.E | 1295 L.E | 15-6 to 19-6-2018
20-8 to 25-8-2018 |
1990 L.E | 1230 L.E | 1120 L.E | 20-6 to 19-8-2018
26-8 to 30-9-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Royal Tulip Beach Marsa Alam
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4350 L.E | 2850 L.E | 2750 L.E | 19-12 to 14-4-2020 |
4750 L.E | 3120 L.E | 3050 L.E | 24-12 to 8-1-2020 |
6000 L.E | 3940 L.E | 3840 L.E | 20-1 to 10-2-2020 15-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
SUNRISE Marina Resort Port Ghalib
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4660 L.E | 3060 L.E | 2850 L.E | 19-12 to 29-2-2020 |
6375 L.E | 4275 L.E | 3900 L.E | 24-12 to 2-1-2020 |
7400 L.E | 4900 L.E | 4450 L.E | 24-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
wadi lahmy azur resort marsa alam
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2880 L.E | 2040 L.E | 1750 L.E | 19-12 to 30-4-2020 |
3320 L.E | 2310 L.E | 2000 L.E | 24-12 to 2-1-2020 |
3500 L.E | 2450 L.E | 2100 L.E | 23-1 to 9-2-2020 16-4 to 24-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |