Hurghada was founded in the early 20th century, and until a few years ago it was a small fishing village. But since the 1980s, it has been continually enlarged by Egyptian and foreign investors to become the leading coastal resort on the Red Sea. Holiday villages and hotels provide aquatic sport facilities for windsurfers, kitesurfers, yachtsmen, scuba divers and snorkelers. Hurghada is known for its watersports activities, nightlife and warm weather.
Showing 1–12 of 35 results
Albatros Aqua Blu Resort Ex. Sea World Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6900 L.E | 4575 L.E | 4450 L.E | 18-12 to 30-4-2020 |
7950 L.E | 5250 L.E | 5130 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
Albatros Aqua Park Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4275 L.E | 4125 L.E | 18-12 to 30-4-2020 |
7400 L.E | 4950 L.E | 4800 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
MOB | 01147171606 |
AMC Royal Hotel & Spa
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3250 L.E | 2175 L.E | 2100 L.E | 18-12 to 30-4-2020 |
3950 L.E | 2580 L.E | 2490 L.E | 24-12 to 2-1-2020 24-1 to 7-2-2020 17-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Arabella Azur Hurghada resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3520 L.E | 2450 L.E | 2100 L.E | 17-12 to 30-4-2020 |
3890 L.E | 2720 L.E | 2350L.E | 24-12 to 2-1-2020 23-1 to 9-2-2020 16-4 to 24-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Caves Beach Resort Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5160 L.E | 3400 L.E | 3300 L.E | 17-12 to 29-12-2019 3-1 to 30-4-2020 |
5970 L.E | 3950 L.E | 3850 L.E | 30-12 to 2-1-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Cleopatra Luxury Resort Makadi Bay
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4200 L.E | 4150 L.E | 17-12 to 20-5-2020 |
7450 L.E | 4875 L.E | 4780 L.E | 12-01 to 23.01.202 9-02 to 16.4.2020 |
8400 L.E | 5550 L.E | 5450 L.E | 24-12 to 11.1.2020 24.1 to 8.2.2020 17.4 to 25.4.2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Dana Beach Resort Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
8400 L.E | 5550 L.E | 5450 L.E | 18-12 to 30-4-2020 |
11550 L.E | 6900 L.E | 6800 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4- 2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
Desert Rose Resort Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6240 L.E | 3870 L.E | 3350 L.E | 18-12 to 23-4-2020 |
6680 L.E | 4150 L.E | 3550 L.E | 23-1 to 5-2-2020 |
7320 L.E | 4550 L.E | 3950 L.E | 16-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
HAWAII CAESAR DREAMS RESORT AND AQUA PARK
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2325 L.E | 1500 L.E | 1400 L.E | 18-12 to 22-1-2020 7-2 to 18-4 -2020 |
3675 L.E | 2400 L.E | 2300 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hawaii Caesar Palace Aqua Park
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2550 L.E | 1650 L.E | 1550 L.E | 18-12 to 22-1-2020 7-2 to 18-4 -2020 |
3225 L.E | 2100 L.E | 1990 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hawaii Le Jardin Aqua Park
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2325 L.E | 1500 L.E | 1400 L.E | 17-12 to 22-1-2020 7-2 to 18-4 -2020 |
2800 L.E | 1800 L.E | 1750 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hurghada Long Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3300 L.E | 2050 L.E | 1950 L.E | 17-12 to 26-12-2019 23-1 to 29-1-2020 |
4190 L.E | 2580 L.E | 2480 L.E | 27-12 to 7-1-2020 |
2950 L.E | 1750 L.E | 1670 L.E | 8-1 to 22-1-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01147171606 |