Showing 13–24 of 35 results
Jungle Aqua Park Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
N/A | 4875 L.E | 4780 L.E | 18-12 to 30-4-2020 |
N/A | 6225 L.E | 6175 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-202 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
Mercure Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4350 L.E | 2580 L.E | 2200 L.E | 18-12 to 15-4-2020 |
5700 L.E | 3250 L.E | 2650 L.E | 25-1 to 9-2-2020 |
7050 L.E | 3940 L.E | 3100 L.E | 24-12 to 4-1-2020 16-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Minamark Resort & Spa, Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2180 L.E | 1470 L.E | 1400 L.E | 18-12 to 30-4-2020 |
2600 L.E | 1770 L.E | 1700 L.E | 27-12 to 1-1-2020 24-1 to 7-2-2020 17-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Nubia Aqua Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3450 L.E | 2325 L.E | 2250 L.E | 17-12 to 22-1-2020 9-2 to 31-3-2020 |
4650 L.E | 3120 L.E | 3050 L.E | 23-1 to 8-2-2020 16-4 to 23-4-2020 |
3950 L.E | 2580 L.E | 2480 L.E | 1-4 to 15-4-2020 24-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
MOB | 01147171606 |
Pharaoh Azur Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3520 L.E | 2450 L.E | 2100 L.E | 17-12 to 30-4-2020 |
3890 L.E | 2720 L.E | 2350 L.E | 24-12 to 2-1-2020 23-1 to 9-2-2020 16-4 to 24-4 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Samra Bay Hotel and Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4350 L.E | 2850 L.E | 2550 L.E | 18-12 to 30-4-2020 |
5160 L.E | 3400 L.E | 3100 L.E | 24-1 to 8-2-2020 17-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sea Taj Mahal Resort Makadi Bay
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2350 L.E | 1590 L.E | 1540 L.E | 01-5 to 13-6-2018 |
3250 L.E | 2190 L.E | 2140 L.E | 23-6 to 31-10-2018 |
3690 L.E | 2490 L.E | 2440 L.E | 14-6 to 22-6-2018
16-8 to 24-8-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Seagull Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3330 L.E | 2025 L.E | 1900 L.E | 18-12 to 24-1-2020 7-2 to 29-2-2020 |
4290 L.E | 2650 L.E | 2480 L.E | 25-1 to 29-1-2020 3-2 to 6-2-2020 |
4770 L.E | 2950 L.E | 2800 L.E | 30-1 to 2-2-2020 16-4 to 21-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sindbad Aqua Park Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2640 L.E | 1750 L.E | 1500 L.E | 17-12 to 30-4-2020 |
3850 L.E | 2530 L.E | 2150 L.E | 25-1 to 6-2-2020 20-4 to 25-4-2020 |
Meals | Only Breakfast | ||
mob | 01147171606 |
Stella Di Mare Makadi Gardens Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3760 L.E | 2320 L.E | 2050 L.E | 17-12 to 16-4-2020 |
4180 L.E | 2580 L.E | 2290 L.E | 24-1 to 8-2-2020 |
4620 L.E | 2850 L.E | 2530 L.E | 28-12 to 3-1-2020 17-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sunny Days El Palacio
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3350 L.E | 2100 L.E | 2000 L.E | 17-12 to 15-4-2020 |
3600 L.E | 2250 L.E | 2150 L.E | 26-12 to 10-1-2020 |
4050 L.E | 2550 L.E | 2450 L.E | 24-1 to 8-2-2020 16-4 to 24-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sunny Days Palma De Mirette
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3350 L.E | 2100 L.E | 2000 L.E | 17-12 to 15-4-2020 |
3600 L.E | 2250 L.E | 2150 L.E | 26-12 to 10-1-2020 |
4050 L.E | 2550 L.E | 2450 L.E | 24-1 to 8-2-2020 16-4 to 24-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01147171606 |