Showing 25–35 of 35 results
SUNRISE Crystal Bay Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5400 L.E | 3525 L.E | 3250 L.E | 17-12 to 29-2-2020 |
7150 L.E | 3540 L.E | 3065 L.E | 24-12 to 2-1-2020 |
8600 L.E | 5700 L.E | 5150 L.E | 24-1 to 7-2-2020 |
Meals | Bed & Breakfast | ||
mob | 01147171606 |
Sunrise Garden Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4200 L.E | 3800 L.E | 17-12 to 29-2-2020 |
8100 L.E | 5350 L.E | 4850 L.E | 24-12 to 2-1-2020 |
9420 L.E | 6300 L.E | 5600L.E | 24-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sunrise Holidays Resort Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4800 L.E | 3150 L.E | 2850 L.E | 17-12 to 29-2-2020 |
6800 L.E | 4500 L.E | 4050 L.E | 24-12 to 2-1-2020 |
6000 L.E | 4000 L.E | 3600 L.E | 24-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sunrise Mamlouk Palace Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4200 L.E | 3800 L.E | 17-12 to 29-2-2020 |
8100 L.E | 5350 L.E | 4850 L.E | 24-12 to 2-1-2020 |
9420 L.E | 6300 L.E | 5600 L.E | 24-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sunrise Romance Sahl Hasheesh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5370 L.E | 3525 L.E | 3200 L.E | 17-12 to 29-2-2020 |
6600 L.E | 4350 L.E | 3950 L.E | 24-1 to 7-2-2020 24-12 to 2-1 |
Meals | Bed & Breakfast | ||
MOB | 01147171606 |
SUNRISE Royal Makadi Aqua Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4200 L.E | 3800 L.E | 17-12 to 29-2-2020 |
8100 L.E | 5350 L.E | 4850 L.E | 24-12 to 2-1-2020 |
9420 L.E | 6300 L.E | 5600 L.E | 24-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sunwing Waterworld Makadi
Rates Per person per 03 Nights-04 Days | |||
SGL | DBL | TRPL | Dates |
10500 L.E | 6900 L.E | 6800 L.E | 17-12 to 15-4-2020 |
11100 L.E | 7350 L.E | 7200 L.E | 24-12 to 11-1-2020 23-1 to 8-2-2020 16-4 to 30-4-2020 |
meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
three corners sunny beach resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3450 L.E | 2250 L.E | 2100 L.E | 17-12 to 26-12-2019 8-1 to 23-1-2020 11-2 to 8-4-2020 |
3750 L.E | 2475 L.E | 2350 L.E | 27-12 to 7-1-2020 24-1 to 10-2-2020 9-4 to 30-4-2020 |
mob | 01147171606 | ||
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Tia Heights Makadi Bay
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4500 L.E | 3000 L.E | 2850 L.E | 17-12 to 1-5-2020 |
6825 L.E | 4500 L.E | 4350 L.E | 29-12 to 5-1-2020 9-4 to 18-4-2020 |
5025 L.E | 3300 L.E | 3200 l.E | 23.1 to 6.2.2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Titanic Resort Aqua Park hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5160 L.E | 3530 L.E | 3400 L.E | 18-12 to 27-12-2019 23-4 to 30-4-2020 |
8400 L.E | 5700 L.E | 5500 L.E | 28-12 to 2-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
6510 L.E | 4350 L.E | 4200 L.E | 3-1 to 19-1-2020 11-2 to 8-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
MOB | 01147171606 |
Tropitel Sahl Hasheesh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4620 L.E | 2850 L.E | 2750 L.E | 17-12 to 24-12-2019 4-1 to 24-1-2020 9-2 to 29-2-2020 |
6780 L.E | 4250 L.E | 4100 L.E | 25-12 to 3-1-2020 25-1 to 8-2-2020 1-3 to 16-4-2020 |
Meals | Breakfast + Dinner | ||
mob | 01147171606 |