Showing all 7 results
Dessole Holiday Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1780 L.E | 1180 L.E | 1090L.E | 17-12 to 23-12-2019 |
1900 L.E | 1280 L.E | 1150 L.E | 24-12 to 09-01-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
El Wekala Resort aqua parkTaba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3060 L.E | 1875 L.E | 1550 L.E | 17-12 to 08-04-2020 |
3450 L.E | 2175 L.E | 1750 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
La Playa Beach Resort Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1490 L.E | 1020 L.E | 970 L.E | 17-12 to 20-01-2020 |
2150 L.E | 1460 L.E | 1420 L.E | 21-01 to 10-02-2020 |
1640 L.E | 1080 L.E | 1050 L.E | 11-2 to 30-04-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
Mosaique Beach Resort Taba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3650 L.E | 2250 L.E | 1930 L.E | 17-12 to 08-04-2020 |
4150 L.E | 2550 L.E | 2150 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
Mövenpick Resort Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4400 L.E | 2580 L.E | 2550 L.E | 21-12 to 10-01-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
Strand Beach Resort Taba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3360 L.E | 2100 L.E | 1820 L.E | 17-12 to 08-04-2020 |
3900 L.E | 2400 L.E | 2100 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
The Bay view resort taba heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5050 L.E | 3150 L.E | 2700 L.E | 17-12 to 08-04-2020 |
5520 L.E | 3550 L.E | 2850 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |