Showing 1–12 of 34 results
Aida North Coast
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
N/A | 1850.E | 1500 L.E | 23-6 to 18-7-2018 |
N/A | 2400L.E | 1990 L.E | 1-7 to 18-7-2018 |
Meals | Breakfast + Dinner |
Albatros Aqua Blu Resort Ex. Sea World Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6900 L.E | 4575 L.E | 4450 L.E | 18-12 to 30-4-2020 |
7950 L.E | 5250 L.E | 5130 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
Albatros Aqua Park Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4275 L.E | 4125 L.E | 18-12 to 30-4-2020 |
7400 L.E | 4950 L.E | 4800 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
MOB | 01147171606 |
Albatros Sea World Marsa Alam
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
8400 L.E | 5550 L.E | 5450 L.E | 19-12 to 30-4-2020 |
9420 L.E | 6225 L.E | 6150 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Arabella Azur Hurghada resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3520 L.E | 2450 L.E | 2100 L.E | 17-12 to 30-4-2020 |
3890 L.E | 2720 L.E | 2350L.E | 24-12 to 2-1-2020 23-1 to 9-2-2020 16-4 to 24-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Concorde Moreen Beach Resort Marsa Alam.
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4080 L.E | 2310 L.E | 2000 L.E | 19-12 to 28-2-2020 24-4 to 23-5-2020 |
5160 L.E | 2850 L.E | 2350 L.E | 28-12 to 3-1-2020 24-1 to 7-2-2020 1-3 to 16-4-2020 |
6780 L.E | 3660 L.E | 2950 L.E | 17-4 to 23-4-2020 |
Meals | Breakfast+Dinner | ||
mob | 01147171606 |
Dessole Holiday Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1780 L.E | 1180 L.E | 1090L.E | 17-12 to 23-12-2019 |
1900 L.E | 1280 L.E | 1150 L.E | 24-12 to 09-01-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
ECOTEL DAHAB RESORT
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2800 L.E | 1880 L.E | 1750 L.E | 17-12 to 30-03-2020 |
3750 L.E | 2400 L.E | 2350 L.E | 27-12 to 02-01-2020 |
3300 L.E | 2150 L.E | 2050 L.E | 03-01 to 07-01-2020
16-01 to 07-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Hawaii Le Jardin Aqua Park
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2325 L.E | 1500 L.E | 1400 L.E | 17-12 to 22-1-2020 7-2 to 18-4 -2020 |
2800 L.E | 1800 L.E | 1750 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hilton Marsa Alam Nubian Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
11400 L.E | 5970 L.E | 4300 L.E | 19-12 to 31-12-2019 |
8050 L.E | 4275 L.E | 3200 L.E | 1-1 to 29-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Jaz Dahabeya Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3900 L.E | 2600 L.E | 2540 L.E | 17-12 to 07-03-2020 |
7900 L.E | 5200 L.E | 5140 L.E | 27-12 to 09-01-2020 |
4400 L.E | 3200 L.E | 3140 L.E | 24-01 to 08-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Jungle Aqua Park Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
N/A | 4875 L.E | 4780 L.E | 18-12 to 30-4-2020 |
N/A | 6225 L.E | 6175 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-202 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |