Showing 13–24 of 34 results
La Playa Beach Resort Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1490 L.E | 1020 L.E | 970 L.E | 17-12 to 20-01-2020 |
2150 L.E | 1460 L.E | 1420 L.E | 21-01 to 10-02-2020 |
1640 L.E | 1080 L.E | 1050 L.E | 11-2 to 30-04-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
Le Meridien Dahab Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3380 L.E | 2390 L.E | 2340 L.E | 19-12 to 28-12-2019 |
5350 L.E | 3380 L.E | 3050 L.E | 29-12 to 2-1-2020 26-1 to 4-2-2020 |
4215 L.E | 2810 L.E | 2650 L.E | 3-1 to 25-1-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Mosaique Beach Resort Taba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3650 L.E | 2250 L.E | 1930 L.E | 17-12 to 08-04-2020 |
4150 L.E | 2550 L.E | 2150 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
Parrotel Aqua Park Resort Sharm El Sheikh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1740L.E | 1150L.E | 1085L.E | 01-5 to 13-6-2018 |
2985L.E | 1960L.E | 1950L.E | 14-6 to 20-6-2018
21-8 to 26-8-2018 |
2580L.E | 1690L.E | 1680L.E | 21-6 to 20-8-2018
27-8 to 31-10-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Parrotel Beach sharm El Sheikh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2610L.E | 1680L.E | 1626L.E | 01-5 to 13-6-2018 |
3855L.E | 2500L.E | 2490L.E | 14-6 to 20-6-2018 |
3450L.E | 2230L.E | 2220L.E | 21-6 to 20-8-2018
27-8 to 31-10-2018 |
4260L.E | 2770L.E | 2700L.E | 21-8 to 26-8-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Pharaoh Azur Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3520 L.E | 2450 L.E | 2100 L.E | 17-12 to 30-4-2020 |
3890 L.E | 2720 L.E | 2350 L.E | 24-12 to 2-1-2020 23-1 to 9-2-2020 16-4 to 24-4 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Porto Marina Beach Resort
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
6000L.E | 3800L.E | 3250 L.E | 25-6 to 21-9-2018 |
6500L.E | 4100L.E | 3550L.E | 19-8 to 25-8-2018 |
Meals | Breakfast + Dinner |
Renaissance Sharm EL Sheikh Golden View Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2100 L.E | 1470 L.E | 1320 L.E | 11-4 to 14-6-2018 |
2800 L.E | 1750 L.E | 1450 L.E | 19-6 to 15-9-2018 |
3720 L.E | 2380 L.E | 1900 L.E | 16-6 to 19-6-2018
21-8 to 26-8-2018 |
Meals | Breakfast + Lunch |
Retal View aqua park El Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
1550 L.E | 970 L.E | 940 L.E | 17-12 to 15-4-2020 |
1570 L.E | 1070 L.E | 1040 L.E | Week end |
2300 L.E | 1350 L.E | 1300 L.E | 23-01 to 7-2-2020 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Savanna Empire beach El Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
2500 L.E | 1600 L.E | 1570 L.E | 11-2 to 22-4- 2019 |
3200 L.E | 1990 L.E | 1930 L.E | Week end |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Sea Taj Mahal Resort Makadi Bay
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2350 L.E | 1590 L.E | 1540 L.E | 01-5 to 13-6-2018 |
3250 L.E | 2190 L.E | 2140 L.E | 23-6 to 31-10-2018 |
3690 L.E | 2490 L.E | 2440 L.E | 14-6 to 22-6-2018
16-8 to 24-8-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Sheraton Montazah Hotel Alex
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
2240 L.E | 1250 L.E | 1100 L.E | 19-12 to 31-12-2020 |
2400 L.E | 1400 L.E | 1250 L.E | 1-1 to 31-3-2020 |
Meals | Breakfast Only | ||
mob | 01147171606 |