Showing 25–34 of 34 results
Stella Di Mare Makadi Gardens Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3760 L.E | 2320 L.E | 2050 L.E | 17-12 to 16-4-2020 |
4180 L.E | 2580 L.E | 2290 L.E | 24-1 to 8-2-2020 |
4620 L.E | 2850 L.E | 2530 L.E | 28-12 to 3-1-2020 17-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Strand Beach Resort Taba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3360 L.E | 2100 L.E | 1820 L.E | 17-12 to 08-04-2020 |
3900 L.E | 2400 L.E | 2100 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
SUNRISE Arabian Beach sharm
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4890 L.E | 2865 L.E | 2460 L.E | 01-5 to 30-9-2018 |
5900 L.E | 3540 L.E | 3065 L.E | 20-6 to 19-8-2018
25-8 to 19-9-2018 |
6915 L.E | 4215 L.E | 3675 L.E | 15-6 to 19-6-2018
20-8 to 24-8-2018 |
Meals | Bed & Breakfast |
SUNRISE Marina Resort Port Ghalib
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4660 L.E | 3060 L.E | 2850 L.E | 19-12 to 29-2-2020 |
6375 L.E | 4275 L.E | 3900 L.E | 24-12 to 2-1-2020 |
7400 L.E | 4900 L.E | 4450 L.E | 24-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sunrise Romance Sahl Hasheesh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5370 L.E | 3525 L.E | 3200 L.E | 17-12 to 29-2-2020 |
6600 L.E | 4350 L.E | 3950 L.E | 24-1 to 7-2-2020 24-12 to 2-1 |
Meals | Bed & Breakfast | ||
MOB | 01147171606 |
Teda Swiss inn plaza EL Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
2900 L.E | 1550 L.E | 1250 L.E | 19-12 to 31-12-2020 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
The Bay view resort taba heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5050 L.E | 3150 L.E | 2700 L.E | 17-12 to 08-04-2020 |
5520 L.E | 3550 L.E | 2850 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
Tirana Dahab Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2750 L.E | 1580 L.E | 1550 L.E | 17-12 to 08-04-2020 |
3300 L.E | 1870 L.E | 1830 L.E | 27-12 to 02-01-2020 |
2880 L.E | 1730 L.E | 1690 L.E | 03-01 to 07-01-2020
16-01 to 07-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Tropitel Dahab Oasis
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2080 L.E | 1290 L.E | 1250 L.E | 04-01 to 28-02-2020 |
2790 L.E | 1750 L.E | 1690 L.E | 28-12 to 03-01-2020
25-01 to 08-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Tropitel Naama Bay
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2850 L.E | 1780 L.E | 1730 L.E | 9-2 to 23-4- 2019 |
3995 L.E | 2550 L.E | 2490 L.E | 24-4 to 30-4-2019 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |