panorama bungalows resort el gouna
£2,310.00
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3540 L.E | 2310 L.E | 2200 L.E | 18-12 to 30-4-2020 |
8400 L.E | 5875 L.E | 3750 L.E | 29-12 to 3-1-2020 |
4150 L.E | 2715 L.E | 2600 L.E | 24-1 to 8-2-2020 |
5370 L.E | 3525 L.E | 3410 L.E | 16-4 to 21-4-2020 |
Meals | only breakfast | ||
MOB | 01147171606 |
Category: | EL Gouna |
---|
Tour Reviews
There are no reviews yet.
Leave a Review