Showing 1–12 of 94 results
Novotel Marsa Alam
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4080 L.E | 2310 L.E | 1950 L.E | 19-12 to 15-4-2020 |
4620 L.E | 2580 L.E | 2100 L.E | 25-1 to 9-2-2020 |
5160 L.E | 2850 L.E | 2300 L.E | 24-12 to 4-1-2020 16-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Abatros Aqua blu sharm
Per Person Per Night In Double Room 870L.E till 31-10-2018
Meals : Breakfast -Lunnch -Dinner -Snacks -Soft Drinks
excluding 13-6 to 15-9-2018 : with 1400 L.E Per person
For More Info 🤙🤙🤙👉01010184326-01147171606
Aida North Coast
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
N/A | 1850.E | 1500 L.E | 23-6 to 18-7-2018 |
N/A | 2400L.E | 1990 L.E | 1-7 to 18-7-2018 |
Meals | Breakfast + Dinner |
Albatros Aqua Blu Resort Ex. Sea World Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6900 L.E | 4575 L.E | 4450 L.E | 18-12 to 30-4-2020 |
7950 L.E | 5250 L.E | 5130 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
Albatros Aqua Park Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4275 L.E | 4125 L.E | 18-12 to 30-4-2020 |
7400 L.E | 4950 L.E | 4800 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
MOB | 01147171606 |
Albatros Sea World Marsa Alam
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
8400 L.E | 5550 L.E | 5450 L.E | 19-12 to 30-4-2020 |
9420 L.E | 6225 L.E | 6150 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Alhayat Ain El Sokhna
Spend Your Day from 09:00 Am to 06:00 Pm
Enjoy Using Beach and Pool
including Lunch : set Menu or open Buffet
Use Excluding Day Use Room
AMC Royal Hotel & Spa
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3250 L.E | 2175 L.E | 2100 L.E | 18-12 to 30-4-2020 |
3950 L.E | 2580 L.E | 2490 L.E | 24-12 to 2-1-2020 24-1 to 7-2-2020 17-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Arabella Azur Hurghada resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3520 L.E | 2450 L.E | 2100 L.E | 17-12 to 30-4-2020 |
3890 L.E | 2720 L.E | 2350L.E | 24-12 to 2-1-2020 23-1 to 9-2-2020 16-4 to 24-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Cancun Sokhna Resort
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
2600 L.E | 1600 L.E | 1570 L.E | 1-1 to 19-1-2020 15-2 to 17-4-2020 23-9 to 27-12-2020 |
3200 L.E | 1850 L.E | 1700 L.E | Week end |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Caves Beach Resort Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5160 L.E | 3400 L.E | 3300 L.E | 17-12 to 29-12-2019 3-1 to 30-4-2020 |
5970 L.E | 3950 L.E | 3850 L.E | 30-12 to 2-1-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Cleopatra Luxury Resort Makadi Bay
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4200 L.E | 4150 L.E | 17-12 to 20-5-2020 |
7450 L.E | 4875 L.E | 4780 L.E | 12-01 to 23.01.202 9-02 to 16.4.2020 |
8400 L.E | 5550 L.E | 5450 L.E | 24-12 to 11.1.2020 24.1 to 8.2.2020 17.4 to 25.4.2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |