Showing 13–24 of 94 results
Club Calimera Akassia Swiss Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5820 L.E | 3600 L.E | 3400 L.E | 19-12 to 30-4-2020 |
6930 L.E | 4300 L.E | 4050 L.E | 20-1 to 10-2-2020 |
10240 L.E | 6360 L.E | 6000 L.E | 24-12 to 7-1-2020 11-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Concorde Moreen Beach Resort Marsa Alam.
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4080 L.E | 2310 L.E | 2000 L.E | 19-12 to 28-2-2020 24-4 to 23-5-2020 |
5160 L.E | 2850 L.E | 2350 L.E | 28-12 to 3-1-2020 24-1 to 7-2-2020 1-3 to 16-4-2020 |
6780 L.E | 3660 L.E | 2950 L.E | 17-4 to 23-4-2020 |
Meals | Breakfast+Dinner | ||
mob | 01147171606 |
Coral Sea EL Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
3100 L.E | 1950 L.E | 1880 L.E | 01-01 to 30-4-2020 |
3800 L.E | 2290 L.E | 2100 L.E | Week end |
3800 L.E | 2290 L.E | 2100 L.E | 23-01 to 8-2-2020 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Dana Beach Resort Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
8400 L.E | 5550 L.E | 5450 L.E | 18-12 to 30-4-2020 |
11550 L.E | 6900 L.E | 6800 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4- 2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
Day Use Retal View EL Sokhna
Spend Your Day from 09:00 Am to 06:00 Pm
Enjoy Using Beach and Pool
Aqua Park Free Use
including Lunch : set Menu or open Buffet
Use Excluding Day Use Room
Day Use Savanna Empire EL Sokhna
Spend Your Day from 09:00 Am to 06:00 Pm
Enjoy Using Beach and Pool
Aqua Park Free Use
including Lunch : set Menu or open Buffet
Use Excluding Day Use Room
Desert Rose Resort Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6240 L.E | 3870 L.E | 3350 L.E | 18-12 to 23-4-2020 |
6680 L.E | 4150 L.E | 3550 L.E | 23-1 to 5-2-2020 |
7320 L.E | 4550 L.E | 3950 L.E | 16-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Dessole Holiday Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1780 L.E | 1180 L.E | 1090L.E | 17-12 to 23-12-2019 |
1900 L.E | 1280 L.E | 1150 L.E | 24-12 to 09-01-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
ECOTEL DAHAB RESORT
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2800 L.E | 1880 L.E | 1750 L.E | 17-12 to 30-03-2020 |
3750 L.E | 2400 L.E | 2350 L.E | 27-12 to 02-01-2020 |
3300 L.E | 2150 L.E | 2050 L.E | 03-01 to 07-01-2020
16-01 to 07-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
El Wekala Resort aqua parkTaba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3060 L.E | 1875 L.E | 1550 L.E | 17-12 to 08-04-2020 |
3450 L.E | 2175 L.E | 1750 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
falcon Hills Sharm EL Sheikh
Per Person in SGL per 03 Nights 04 Days with 1020 L.E
Per Person in DBL per 03 Nights 04 Days with 580 L.E
Per person in TRPL per 03 Nights 04 Days with 550 L.E
Meals: breakfast +lunch+dinner+soft drinks +snacks
Offer Valid: from 1-05-2018 to 14-6-2018
For More info: 01010184326-01211200065-01147171606
falcon Namaa Star Sharm EL Sheikh
Per Person in SGL Room 03 Night -04 Days with 1090L.E
Per Person in DBL Room 03 Night -04 Days with 720 L.E
Per Person in TRPL Room 03 Night -04 Days with 690L.E
Meals : Breakfast & Dinner
above offer valid from 1-5-2018 to 16-5-2018