Showing 25–36 of 94 results
HAWAII CAESAR DREAMS RESORT AND AQUA PARK
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2325 L.E | 1500 L.E | 1400 L.E | 18-12 to 22-1-2020 7-2 to 18-4 -2020 |
3675 L.E | 2400 L.E | 2300 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hawaii Caesar Palace Aqua Park
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2550 L.E | 1650 L.E | 1550 L.E | 18-12 to 22-1-2020 7-2 to 18-4 -2020 |
3225 L.E | 2100 L.E | 1990 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hawaii Le Jardin Aqua Park
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2325 L.E | 1500 L.E | 1400 L.E | 17-12 to 22-1-2020 7-2 to 18-4 -2020 |
2800 L.E | 1800 L.E | 1750 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hilton Marsa Alam Nubian Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
11400 L.E | 5970 L.E | 4300 L.E | 19-12 to 31-12-2019 |
8050 L.E | 4275 L.E | 3200 L.E | 1-1 to 29-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Horizon El Wadi Hotel el sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
1490 L.E | 830 L.E | N\A | 19-12 to 31-12-2020 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Hurghada Long Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3300 L.E | 2050 L.E | 1950 L.E | 17-12 to 26-12-2019 23-1 to 29-1-2020 |
4190 L.E | 2580 L.E | 2480 L.E | 27-12 to 7-1-2020 |
2950 L.E | 1750 L.E | 1670 L.E | 8-1 to 22-1-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01147171606 |
Jaz Dahabeya Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3900 L.E | 2600 L.E | 2540 L.E | 17-12 to 07-03-2020 |
7900 L.E | 5200 L.E | 5140 L.E | 27-12 to 09-01-2020 |
4400 L.E | 3200 L.E | 3140 L.E | 24-01 to 08-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Jungle Aqua Park Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
N/A | 4875 L.E | 4780 L.E | 18-12 to 30-4-2020 |
N/A | 6225 L.E | 6175 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-202 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
La Playa Beach Resort Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1490 L.E | 1020 L.E | 970 L.E | 17-12 to 20-01-2020 |
2150 L.E | 1460 L.E | 1420 L.E | 21-01 to 10-02-2020 |
1640 L.E | 1080 L.E | 1050 L.E | 11-2 to 30-04-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
Le Meridien Dahab Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3380 L.E | 2390 L.E | 2340 L.E | 19-12 to 28-12-2019 |
5350 L.E | 3380 L.E | 3050 L.E | 29-12 to 2-1-2020 26-1 to 4-2-2020 |
4215 L.E | 2810 L.E | 2650 L.E | 3-1 to 25-1-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Mercure Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4350 L.E | 2580 L.E | 2200 L.E | 18-12 to 15-4-2020 |
5700 L.E | 3250 L.E | 2650 L.E | 25-1 to 9-2-2020 |
7050 L.E | 3940 L.E | 3100 L.E | 24-12 to 4-1-2020 16-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |